|
|
|
|
|
|
|
H and H Boat and RV Storage |
| Client: | H and H Boat and RV Storage | ||||||
| Address: | PO Box 1594 | ||||||
| City: | Buford | State: Georgia | Zip: 30515 | Country: USA | |||
| Phone: | 770-945-7825 | Fax: na | Toll Free: | ||||
| Email: | Click here to send email | ||||||
| Website: | H and H Boat and RV Storage | ||||||
| Location: | Click here for map of location | ||||||
| Description: | Located on Buford Dam Road, H&H Boat & RV Storage is a discount boat and RV storage facility. We offer over 250 covered/uncovered spaces for your boats, RVs and jet skis. We provide 24-hour keypad access, lighting and security camera video taping. We are proud to show off our facility. Come by for a visit. If you miss us, please call us at 770-945-7825. WE WILL NOT ONLY MEET, BUT WILL BEAT ANYONE'S ADVERTISED STORAGE PRICES!! PRICING UNCOVERED Size Annual Six Months Quarterly Monthly Spaces up to 30 feet $354.00 $207.00 $118.50 $44.50 Spaces up to 35 feet $414.00 $237.00 $133.50 $49.50 Spaces up to 40 feet $474.00 $267.00 $148.50 $54.50 Spaces up to 50 feet $594.00 $327.00 $178.50 $64.50 Spaces up to 60 feet $714.00 $387.00 $208.50 $74.50 COVERED Spaces up to 30 feet $594.00 $327.00 $178.50 $64.50 Spaces up to 35 feet $654.00 $357.00 $193.50 $69.50 Spaces up to 40 feet $714.00 $387.00 $208.50 $74.50 MINI STORAGE BOX 8 X 20 $594.00 $327.00 $178.50 $64.50 8 X 40 $1194.00 $657.00 $358.50 $129.50 COVERED WITH 4X8 STORAGE BUILDING Spaces up to 30 feet $774.00 $417.00 $223.50 $79.50 COVERED WITH 8X8 STORAGE BUILDING Spaces up to 30 feet $894.00 $477.00 $253.50 $89.50 FULL SERVICE MARINE & RV REPAIR FACILITY ADJACENT TO BOAT STORAGE TERMS: Additional $5.00 charge added to accounts requiring monthly billing. Pay for one year in advance and save one and a half months. Payments are due quarterly. Payments are non-refundable. Measurements for boat must include trailer & motor. Rates are subject to change without notice. |
||||||
|
Search By State |
Search By Country |
|
Find it
Fast: |
|
Co-op Web
Hosting is committed needs for the Recreational and RV Vehicle visitor. If you feel that a
listing is inaccurate please contact us, as we strive to try to provide
quality resources. |